Side-by-side comparison
Compare the terms that change the economics.
Choose up to four programs. Unknown public terms stay visible so comparisons do not imply false certainty.
Choose programs
Select between two and four programs.
| Program | Commission | Recurring | Cookie | Threshold | Network | Status |
|---|---|---|---|---|---|---|
Jasper AI writing | 25% of eligible subscription revenue Revenue share | Up to 12 months | 14 days | $25 USD | FirstPromoter or a similar affiliate tool | open |
Writesonic AI marketing | 20% of referred customer payments Revenue share | Up to 12 months | 60 days | Not public | FirstPromoter | open |
HubSpot CRM & marketing | 30% recurring commission Revenue share | Up to 12 months | 180 days | Not public | Impact | open |
Semrush SEO & AI visibility | $100–$300 per sale, plus $10 per trial; tier/product terms vary Fixed bounty | No | 120 days | Not public | Impact | open |
beehiiv Newsletter platform | 50% of referred revenue Revenue share | 12 months | 60 days | Not public | beehiiv Partner Dashboard | open |
Notion Workspace software | Up to $50 per activated signup + 20% of year-one revenue Hybrid | First year | 180 days | Not public | PartnerStack | paused |
Grammarly AI writing | Offer-specific payouts for qualified signups and purchases Offer-specific | No | 90 days | $25 USD when leaving; offer/network terms may differ | PartnerStack, CJ, ShareASale or HasOffers | open |
Kit Email marketing | 50% for 12 months; eligible tiers add 10–20% thereafter Revenue share | 12 months, then indefinite for qualifying tiers | Not public | Not public | PartnerStack | open |
Adobe Express Video, design & creative | 85% of first month for monthly plans; 8.33% of first year for prepaid annual plans Offer-specific | No | 30 days | Not public | Partnerize | open |
VEED Video, design & creative | 20% initial commission plus 20% recurring commissions; bonuses up to 50% Revenue share | While eligible subscription remains active | Not public | Not public | Impact | open |
Descript Video, design & creative | $25 per new subscriber Fixed bounty | No | Not public | Not public | PartnerStack (migration announced) | open |
ElevenLabs AI models & APIs | 11% Business; 22% Starter/Creator/Pro/Scale plans Offer-specific | First 12 months | Not public | Not public | PartnerStack | open |



